Material | CS/SS |
Pressure | 140 Bar / 210 Bar / 250 Bar |
Color | Mostly Black |
Design | Welded Shell |
Body Material | Carbon Steel |
Bladder Material | Nitrile(NBR) |
Maximum Pressure (PS) | 350 Bar |
Test Pressure (PT) | 1.43 x PS |
Temperature Range | +80 Degree C |
Allowable Pre.ratio | 4:1 |
Nominal Capacity | 0.16 Liter to 5 Liter |
The diaphragm-type accumulator consists of a diaphragm secured in a shell and serving as an elastic barrier between the oil and the gas. ... On the gas side, the screw plug allows control of the charge pressure and the charging of the accumulator by means of a charging and testing device.